Display Name | {{$queue->displayName}} |
Company Name | {{$queue->companyName}} |
Entity Type | {{$queue->entityType}} |
Relationship | {{$queue->brandRelationship}} |
Vertical | {{$queue->vertical}} |
EIN Number | {{$queue->ein}} |
EIN Issuing Country | {{$queue->einIssuingCountry}} |
Phone | {{$queue->phone}} |
{{$queue->email}} | |
Street | {{$queue->street}} |
City | {{$queue->city}} |
State | {{$queue->state}} |
Country | {{$queue->country}} |
Postal Code | {{$queue->postalCode}} |
Website URL | {{$queue->websiteUrl}} |
Sample 1 | {{$queue->message1}} |
Sample 2 | {{$queue->message2}} |
Campaign Description | {{$queue->campaignDescription}} |
Call To Action | {{$queue->callToAction}} |
Created Date | {{formatDate($queue->created_at)}} |
PDF URL | @if($queue->pdf_url) View @else - @endif |
Identity Status | {{$brand->identityStatus}} |
Website | {{isset($brand->website) ? $brand->website : "-"}} |
Created Date | {{formatDate($brand->createDate)}} |
Vetting Status | {{$v->vettingStatus}} |
Fail Reason | {{($v->reasons && $v->reasons != null) ? implode(", ",$v->reasons) : "-"}} |
Vetting Score | {{$v->vettingScore}} |
Vetted Date | {{($v->vettedDate && $v->vettedDate != null) ? formatDate($v->vettedDate) : "-"}} |
Created Date | {{formatDate($v->createDate)}} |
Brand ID | {{$campaign->brandId}} |
Campaign Status | {{$campaign->status}} |
Campaign Description | {{$campaign->description}} |
Sample 1 | {{$campaign->sample1}} |
Sample 2 | {{$campaign->sample2}} |
Call-to-Action / Message Flow | {{$campaign->messageFlow}} |
Next Renewal Or Expiration Date | {{($campaign->nextRenewalOrExpirationDate && $campaign->nextRenewalOrExpirationDate != null) ? formatDate($campaign->nextRenewalOrExpirationDate) : "-"}} |
Expiration Date | {{($campaign->expirationDate && $campaign->expirationDate != null) ? formatDate($campaign->expirationDate) : "-"}} |
Billed Date | {{($campaign->billedDate && $campaign->billedDate != null) ? formatDate($campaign->billedDate) : "-"}} |
Created Date | {{formatDate($campaign->createDate)}} |
MNO IDs | @php $mnoStr = ""; @endphp @for($i = 0;$i < count($campaignDca); $i++) @php $mnoStr .= $mnos[$campaignDca[$i]].", "; @endphp @endfor {{trim($mnoStr,", ")}} |
MNO ID: {{$k}} | |
---|---|
MNO Name | {{$v->mno}} |
MNO Review | {{($v->mnoReview) ? "true" : "false"}} |
Qualify | {{($v->qualify) ? "true" : "false"}} |
TPM | {{$v->tpm}} |
Brand Daily Cap | {{$v->brandDailyCap}} |
{{$mnos[$k]}} | {{$v}} |
Downstream CNP ID | {{$v->downstreamCnpId}} |
Upstream CNP ID | {{$v->upstreamCnpId}} |
Sharing Status | {{$v->sharingStatus}} |
Explanation | {{$v->explanation}} |
Shared Date | {{formatDate($v->sharedDate)}} |
Status Date | {{formatDate($v->statusDate)}} |
Status | {{$importedToBandwidth['response']->ImportedCampaign->Status}} |
Secondary DCA Sharing Status | {{$importedToBandwidth['response']->ImportedCampaign->SecondaryDcaSharingStatus}} |
Created Date | {{formatDate($importedToBandwidth['response']->ImportedCampaign->CreateDate)}} |